Race Results
| SSC Summer Series 2026 | Overall standings | | Sailed: | 6 | | Discards: | 2 | | Count: | 4 |
| | | | | | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
| | | | | | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 1 | 1 | 2 | 3 | 2 | 1 | | | | | 5 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | RO | 2 | 3 | 2 | 1 | 2 | | | | | 6.7 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 3 | DNC | DNC | 1 | 4 | 3 | | | | | 11 |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 2 | 3 | 1 | DNC | DNC | DNC | | | | | 13 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | DNC | 4 | 4 | 5 | 3 | 5 | | | | | 16 |
| R. Yardley | Various | - | - | - | DNC | DNC | DNC | 4 | 5 | 4 | | | | | 20 |
| C. Blume | TBC | | | | DNC | RO | RO | RO | RO | DNC | | | | | - |
----
----
| SSC Summer Series 2026 | Race 6 | 26th of May | 19:30 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 5 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 56 | 49 | 5 | | 0:56:49 | 0:51:08 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 56 | 38 | 5 | | 0:56:38 | 0:51:21 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 0 | 53 | 43 | 4 | | 0:53:43 | 0:54:57 |
| R. Yardley | Wayfarer | 7451 | 1107 | PY '26 | 0 | 57 | 25 | 4 | | 0:57:25 | 1:04:50 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 57 | 2 | 3 | | 0:57:02 | 1:09:26 |
----
| SSC Summer Series 2026 | Race 5 | 14th of May | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 27 | 55 | 3 | | 0:27:55 | 0:25:19 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 30 | 54 | 3 | | 0:30:54 | 0:27:49 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 29 | 43 | 2 | | 0:29:43 | 0:32:34 |
| N. Billington | Topaz Magno | 91 | 1222 | Ribble CC | 0 | 31 | 21 | 2 | | 0:31:21 | 0:38:29 |
| R. Yardley | RS Quest | - | 1031 | LD PN '26 | 0 | 30 | 20 | 2 | | 0:30:20 | 0:44:08 |
----
| SSC Summer Series 2026 | Race 4 | 14th of May | 10:15 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| N. Billington | Topaz Magno | 91 | 1222 | Ribble CC | 0 | 33 | 22 | 3 | | 0:33:22 | 0:27:18 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 31 | 36 | 2 | | 0:31:36 | 0:42:58 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 32 | 50 | 2 | | 0:32:50 | 0:44:20 |
| R. Yardley | RS Quest | - | 1031 | LD PN '26 | 0 | 33 | 35 | 2 | | 0:33:35 | 0:48:52 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 25 | 38 | 1 | | 0:25:38 | 0:56:10 |
| C. Blume | TBC | | | | | | | | | | RO |
----
| SSC Summer Series 2026 | Race 3 | 30th of May | 11:45 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 6 | Time | Adjusted |
| | | | | | | | | | | |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 57 | 6 | 6 | | 0:57:06 | 0:51:35 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 1 | 0 | 44 | 6 | | 1:00:44 | 0:54:40 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 1 | 40 | 6 | | 1:01:40 | 0:55:54 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 1 | 3 | 55 | 4 | | 1:03:55 | 1:10:02 |
| C. Blume | TBC |
| | | | | | | | | RO |
----| SSC Summer Series 2026 | Race 2 | 30th of May | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 30 | 55 | 3 | | 0:30:55 | 0:27:50 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 30 | 54 | 3 | | 0:30:54 | 0:28:01 |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 31 | 18 | 3 | | 0:31:18 | 0:28:16 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 30 | 25 | 2 | | 0:30:25 | 0:33:20 |
| C. Blume | TBC | | | | | | | | | | RO
|
----| SSC Summer Series 2026 | Race 1 | 16th of May | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 56 | 42 | 3 | | 0:56:42 | 0:51:02 |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 58 | 59 | 3 | | 0:58:59 | 0:53:17 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 0 | 48 | 32 | 2 | | 0:48:32 | 0:59:34 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | | | | | | | RO
|
Last updated 20:39 on 27 June 2026