Race Results
| SSC Summer Series 2026 | Overall standings | | Sailed: | 9 | | Discards: | 4 | | Count: | 5 |
| | | | | | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
| | | | | | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 1 | 1 | ( 2 ) | ( 3 ) | ( 2 ) | 1 | AV | RO | (DNC) | | 5 |
| M. Taylor | Various | - | - | - | 2 | 3 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | | 8 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | RO | ( 2 ) | ( 3 ) | ( 2 ) | 1 | ( 2 ) | AV | 2 | 2 | | 8.3 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 3 | (DNC) | (DNC) | 1 | 4 | 3 | (DNC) | 4 | (DNC) | | 15 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | (DNC) | 4 | 4 | ( 5 ) | 3 | ( 5 ) | AV | (DNC) | 3 | | 17.5 |
| R. Yardley | Various | - | - | - | (DNC) | (DNC) | (DNC) | 4 | ( 5 ) | 4 | AV | 3 | 5 | | 20 |
| C. Blume | Various | - | - | - | (DNC) | ( RO ) | RO | RO | RO | (DNC) | AV | (DNC) | 4 | | 20 |
| P. Cripps | Laser Bahia | | 1100 | Gemini | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | AV | DNC | DNC | | - |
----
----
| SSC Summer Series 2026 | Race 9 | 7th of August | 19:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 6 | Time | Adjusted |
| | | | | | | | | | | |
| M. Taylor | Wayfarer | 10550 | 1107 | PY-'26 | 1 | 11 | 28 | 6 | | 1:11:28 | 1:04:34 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 11 | 51 | 6 | | 1:11:51 | 1:05:08 |
| L. Kranenborg | Topper | 2 | 1369 | PY-'26 | 1 | 3 | 12 | 4 | | 1:03:12 | 1:09:15 |
| C. Blume | Topper | 32517 | 1369 | PY-'26 | 1 | 4 | 36 | 4 | | 1:04:36 | 1:10:47 |
| R. Yardley | Wayfarer | 7451 | 1107 | PY '26 | 1 | 14 | 0 | 5 | | 1:14:00 | 1:20:13 |
----
| SSC Summer Series 2026 | Race 8 | 24th of July | 19:30 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 5 | Time | Adjusted |
| | | | | | | | | | | |
| M. Taylor | Laser | 72350 | 1103 | PY-'26 | 1 | 0 | 3 | 5 | | 1:00:03 | 0:54:27 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 2 | 22 | 5 | | 1:02:22 | 0:56:33 |
| R. Yardley | Wayfarer | 7451 | 1107 | PY '26 | 0 | 56 | 11 | 4 | | 0:56:11 | 1:03:26 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 0 | 52 | 4 | 3 | | 0:52:04 | 1:11:01 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | | | | | | | RO |
----
| SSC Summer Series 2026 | Race 6 | 26th of June | 19:30 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 5 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 56 | 49 | 5 | | 0:56:49 | 0:51:08 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 56 | 38 | 5 | | 0:56:38 | 0:51:21 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 0 | 53 | 43 | 4 | | 0:53:43 | 0:54:57 |
| R. Yardley | Wayfarer | 7451 | 1107 | PY '26 | 0 | 57 | 25 | 4 | | 0:57:25 | 1:04:50 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 57 | 2 | 3 | | 0:57:02 | 1:09:26 |
----
| SSC Summer Series 2026 | Race 5 | 14th of June | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 27 | 55 | 3 | | 0:27:55 | 0:25:19 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 30 | 54 | 3 | | 0:30:54 | 0:27:49 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 29 | 43 | 2 | | 0:29:43 | 0:32:34 |
| N. Billington | Topaz Magno | 91 | 1222 | Ribble CC | 0 | 31 | 21 | 2 | | 0:31:21 | 0:38:29 |
| R. Yardley | RS Quest | - | 1031 | LD PN '26 | 0 | 30 | 20 | 2 | | 0:30:20 | 0:44:08 |
----
| SSC Summer Series 2026 | Race 4 | 14th of June | 10:15 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| N. Billington | Topaz Magno | 91 | 1222 | Ribble CC | 0 | 33 | 22 | 3 | | 0:33:22 | 0:27:18 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 31 | 36 | 2 | | 0:31:36 | 0:42:58 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 32 | 50 | 2 | | 0:32:50 | 0:44:20 |
| R. Yardley | RS Quest | - | 1031 | LD PN '26 | 0 | 33 | 35 | 2 | | 0:33:35 | 0:48:52 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 25 | 38 | 1 | | 0:25:38 | 0:56:10 |
| C. Blume | TBC | | | | | | | | | | RO |
----
| SSC Summer Series 2026 | Race 3 | 30th of May | 11:45 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 6 | Time | Adjusted |
| | | | | | | | | | | |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 57 | 6 | 6 | | 0:57:06 | 0:51:35 |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 1 | 0 | 44 | 6 | | 1:00:44 | 0:54:40 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 1 | 40 | 6 | | 1:01:40 | 0:55:54 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 1 | 3 | 55 | 4 | | 1:03:55 | 1:10:02 |
| C. Blume | TBC |
| | | | | | | | | RO |
----| SSC Summer Series 2026 | Race 2 | 30th of May | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 30 | 55 | 3 | | 0:30:55 | 0:27:50 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 0 | 30 | 54 | 3 | | 0:30:54 | 0:28:01 |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 31 | 18 | 3 | | 0:31:18 | 0:28:16 |
| L. Kranenborg | Topper | 32517 | 1369 | PY-'26 | 0 | 30 | 25 | 2 | | 0:30:25 | 0:33:20 |
| C. Blume | TBC | | | | | | | | | | RO
|
----| SSC Summer Series 2026 | Race 1 | 16th of May | 11:00 | | | | | | |
| | | | | | | | | | | |
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 3 | Time | Adjusted |
| | | | | | | | | | | |
| S. Sartorio | Topaz Xenon | 6873 | 1111 | LD PN '26 | 0 | 56 | 42 | 3 | | 0:56:42 | 0:51:02 |
| M. Taylor | Wayfarer | 10550 | 1107 | PY '26 | 0 | 58 | 59 | 3 | | 0:58:59 | 0:53:17 |
| N. Billington | Topaz Magno | 91 | 1222 | Gemini | 0 | 48 | 32 | 2 | | 0:48:32 | 0:59:34 |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | | | | | | | RO
|
Last updated 11:58 on 12 August 2026