Autumn Series 2026 Results
SSC Autumn Series 2026
The first race of the Autumn series proved much more enjoyable than the wind forecast suggested. The weather was part cloudy, part sunny, with each cloud bringing sustained gusts and challenging shifts in the wind direction to keep the competitors fully engaged.
A delay to the start meant that we could only fit one race in, so there is still all to play for in this series for those who could not make it.
| SSC Autumn Series 2026 | Overall standings | Sailed: | 1 | Discards: | 0 | To Count: | 1 | |||||
| Helm | Boat | Sail No. | PN | Source | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 1 | ||||||
| C. Blume | RS Quest | - | 1110 | Gemini | 2 | 2 | ||||||
| L. Kranenborg | Topper 4.2 | 45159 | 1440 | Gemini | 3 | 3 | ||||||
DNF = Did not finish. DNC = Did not compete, which is awarded the same points as the number of competitors in the series.
RO = Race Officer, SB = Safety Boat. Both count as average points for the competitor in the series. AV = Average points.
----
| SSC Autumn Series 2026 | Race 1 | 11th October | 13:00 | ||||||||
| Helm | Boat | Sail No. | PN | Source | Hour | Min | Sec | Laps | 9 | Time | Adjusted |
| R. Kranenborg | Laser | 102570 | 1103 | PY-'26 | 1 | 3 | 21 | 9 | 1:03:21 | 0:57:26 | |
| C. Blume | RS Quest | - | 1110 | Gemini | 56 | 51 | 8 | 0:56:51 | 0:57:37 | ||
| L. Kranenborg | Topper 4.2 | 45159 | 1440 | Gemini | 56 | 33 | 6 | 0:56:33 | 0:58:54 | ||
Last updated 18:16 on 11 October 2026