Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 0 | 4 | Good - Between 10-20 km | 87 | 0 | 13 | 0 | |
06:00 | 14 | 2 | 7 | Moderate - Between 4-10 km | 84 | 0 | 14 | 1 | |
09:00 | 19 | 2 | 7 | Good - Between 10-20 km | 65 | 3 | 19 | 5 | |
12:00 | 23 | 7 | 9 | Good - Between 10-20 km | 55 | 4 | 22 | 8 | |
15:00 | 24 | 13 | 18 | Good - Between 10-20 km | 55 | 0 | 21 | 5 | |
18:00 | 23 | 11 | 16 | Good - Between 10-20 km | 53 | 4 | 21 | 1 | |
21:00 | 20 | 9 | 16 | Very good - Between 20-40 km | 62 | 0 | 18 | 0 |
Weather details provided by the MET Office.