Top white facebook2xnew Top white instagram2xnew Top white tiktok2xnew Top white phone2xnew 07706753580 Top white email2xnew Email us Top white search2xnew Join Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 4 12 Excellent (+40km) 80 5 9 0
06:00 11 4 10 Excellent (+40km) 76 5 9 2
09:00 14 8 14 Excellent (+40km) 58 11 12 5
12:00 15 8 16 Excellent (+40km) 69 80 12 7
15:00 15 8 16 Excellent (+40km) 70 68 12 4
18:00 15 8 16 Excellent (+40km) 58 7 12 1
21:00 15 8 14 Excellent (+40km) 66 1 11 0
Weather details provided by the MET Office.
© 2026 Southampton Sailing Club powered by Sailing Club Manager