| Southampton Sailing Club | |
| Current Local Weather Conditions | |
| Junction of River Itchen and Southampton Water | SotonMet |
| Brambles Weather Station | BrambleMet |
| Cowes Harbour | Cowes Harbour Weather |
| Chichester Bar | ChiMet |
| Lymington Race Box | RPR LYC |
| Hurst Castle | RPR Hurst Ferries |
| Weather Forecasts | |
| Southampton Land 5 Day Forecast | Met Office |
| Cowes Land 5 Day Forecast | Met Office |
| Portsmouth Land 5 Day Forecast | Met Office |
| Bournemouth Land 5 Day Forecast | Met Office |
| Inshore Forecast Selsey Bill to Lyme Regis | Met Office |
| UK Pressure Charts | BBC |
| Atlantic Pressure Charts | BBC |
| Global Passage Planning | PassageWeather.Com |
| Tidal Predictions | |
| Southmpton 7 Day Predictions | Easy Tide |
| Portsmouth 7 Day Predictions | Easy Tide |
| UK & Ireland 28 Day Predictions | Proudman |
| Home Page | Cruisers | Dinghies | Club History |