Spring is in the air, time to get back on the water!
The prize giving for the Frostbite, Spring, Summer and Evening series will be at the Peter Meredith Regatta.
Race dates and times as follows:
| Spring Series Races 1 & 2 | Sat 12th of May | 13:00 - 15:00 |
|
Spring Series Races 3 & 4 |
Sun 20th of May | 11:15 - 14:15 |
| Spring Series Races 5 & 6 | Sun 27th of May | 14:00 - 16:00 |
| Spring Series Races 7 & 8* | Sat 09th of June | 12:00 - 15:00 |
| Spring Series Races 9 & 10 | Sun 24th of June | 12:00 - 15:00 |
| Spring Series Races 11 & 12* | Sun 08th of July | 12:00 - 15:00 |
* = Provisional depending on safety boat cover
There will be a single start for all classes using the standard 5-4-1-0 countdown sequence and races will be around a triangular or rectangular course with an upwind start. The course and race officer locations will be set out on the day depending on the wind direction and will be explained in a race briefing just before the boats are launched. There will be two races on each of the six dates with each race lasting a maximum of an hour and a half. Scoring will be based on the PY system, the low points scoring system and average lap times.
Please note races 3 and 4 are hosted by Weston sailing club and will be using the SWSA sailing instructions and course.
Any questions feel free to contact the dinghy section:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Overall Results
Sailed: 4, Discards: 1, To Count: 3, Ratings: PY
| Rank | Boat | Sail No | Helm Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1st | Contender | 538 | R Kranenborg | 993 | APS | APS | 2 | 1 | 3 | ||||||||
| 2nd | Vision | 1090 | USSSC | 1093 | 1 | 3 | 3 | 4 | 7 | ||||||||
| 3rd | Contender | 516 | W Waddington | 993 | DNC | DNC | 1 | 2 | 11 | ||||||||
| 4th | Laser | - | Tomas | 1085 | 3 | 1 | DNC | DNC | 11 | ||||||||
| 5th | 420 | 41047 | C Corbari | 1087 | 2 | 2 | DNC | DNC | 11 | ||||||||
| 6th | 420 | 51409 | L Dolega | 1087 | DNC | DNC | 4 | 3 | 15 | ||||||||
| 7th | Magno | - | R Iles | 1175 | APS | APS | DNC | DNC | 21 |
DNC = Did Not Compete (Competitors + 3) APS = Average Points for Series (after discards)
Race 4: Sun 20/05/2012, 12:30
Wind: 18 kn, Gusts: 24 kn, Wind Dir: N, Air Temp: 13 C, Sea Temp: 12 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Contender | 538 | R Kranenborg | 993 | 2 | 39:21 | 39:27 |
| 2nd | Contender | 516 | W Waddington | 993 | 2 | 41:27 | 41:44 |
| 3rd | 420 | 51409 | L Dolega | 1087 | 1 | 29:49 | 54:51 |
| 4th | Vision | 1090 | C Corbari | 1093 | 2 | 63:45 | 58:19 |
DNF = Did Not Finish (last place) RO = Race Officer Duties SB = Safety Boat Duties
Race 3: Sun 20/05/2012, 11:25
Wind: 17 kn, Gusts: 21 kn, Wind Dir: N, Air Temp: 12 C, Sea Temp: 12 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Contender | 516 | W Waddington | 993 | 2 | 42:47 | 43:05 |
| 2nd | Contender | 538 | R Kranenborg | 993 | 2 | 43:06 | 43:24 |
| 3rd | Vision | 1090 | C Corbari | 1093 | 2 | 51:43 | 47:18 |
| 4th | 420 | 51409 | L Dolega | 1087 | 1 | 32:12 | 59:14 |
DNF = Did Not Finish (last place) RO = Race Officer Duties SB = Safety Boat Duties
Race 2: Sat 12/05/2012, 15:15
Wind: 12 kn, Gusts: 18 kn, Wind Dir: N, Air Temp: 15 C, Sea Temp: 12 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | - | Tomas | 1085 | 4 | 39:40 | 36:33 |
| 2nd | 420 | 41047 | C Corbari | 1087 | 4 | 41:25 | 38:06 |
| 3rd | Vision | 1090 | K Robert | 1093 | 4 | 45:03 | 41:13 |
| 4th | Magno | - | R Iles | 1175 | - | - | RO |
| 4th | Contender | 538 | R Kranenborg | 993 | - | - | SB |
DNF = Did Not Finish (last place) RO = Race Officer Duties SB = Safety Boat Duties
Race 1: Sat 12/05/2012, 14:15
Wind: 8 kn, Gusts: 16 kn, Wind Dir: N, Air Temp: 13 C, Sea Temp: 12 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Vision | 1090 | C Blume | 1093 | 3 | 31:42 | 29:00 |
| 2nd | 420 | 41047 | C Corbari | 1087 | 3 | 32:10 | 29:35 |
| 3rd | Laser | - | Tomas | 1085 | 3 | 32:12 | 29:40 |
| 4th | Magno | - | R Iles | 1175 | - | - | RO |
| 4th | Contender | 538 | R Kranenborg | 993 | - | - | SB |
DNF = Did Not Finish (last place) RO = Race Officer Duties SB = Safety Boat Duties