For hardcore sailors who can not bear to be off the water while waiting for the weather and the water to warm up a bit there is the frostbite race series.
Other members may want to use the later races in the series to get some practice in before the spring and evening series which will both be starting in May.
The prize giving for the Frostbite, Spring, Summer and Evening series will be at the Peter Meredith Regatta.
Race dates and times as follows:
| Frostbite Series Races 1 & 2 | Sat 11th of February | 11:30 - 14:00 |
| Frostbite Series Races 3 & 4 | Sun 26th of February | 11:30 - 14:00 |
| Frostbite Series Races 5 & 6 | Sat 10th of March | 11:30 - 14:00 |
| Frostbite Series Races 7 & 8 | Sun 25th of March | 11:30 - 14:00 |
| Frostbite Series Races 9 & 10 | Sat 07th of April | 11:30 - 14:00 |
|
Frostbite Series Races 11 & 12 |
Sat 21st of April | 11:30 - 14:30 |
There will be a single start for all classes using the standard 5-4-1-0 countdown sequence and races will be around a triangular or rectangular course with an upwind start. The course and race officer locations will be set out on the day depending on the wind direction and will be explained in a race briefing just before the boats are launched. There will be two races on each of the six dates with each race lasting a maximum of an hour. Scoring will be based on the PY system, the low points scoring system and average lap times.
Please note races 11 and 12 are hosted by Hythe sailing club and will be using the SWSA sailing instructions and course.
More details can be found on the SWSA website: http://www.swsa.org.uk/devents.htm
Any questions feel free to contact the dinghy section: This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Overall Results
Sailed: 10, Discards: 4, To Count: 6, Ratings: PY
| Rank | Boat | Sail No | Helm Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1st | Laser | 126001 | W Waddington | 1085 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | - | - | DNC | DNC | 6 |
| 2nd | Vision | 1090 | C Blume | 1093 | DNC | DNC | 2 | 2 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | 8 |
| 3rd | Contender | 538 | R Kranenborg | 993 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | - | - | 2 | DNC | 14 |
| 4th | 420 (Smurf) | 51409 | USSSC | 1087 | DNC | DNC | RO | RO | 6 | 5 | 3 | 2 | - | - | DNC | DNC | 24 |
| 5th | Merlin | 2164 | M Kirk | 1062 | RO | RO | DNC | DNC | 5 | 6 | DNC | DNC | - | - | DNC | DNC | 42 |
| 6th | Vision | 125 | M Taylor | 1093 | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | - | - | DNC | DNC | 44 |
| 7th | 420 | 44300 | M Greig | 1087 | DNC | DNC | DNC | DNC | SB | SB | DNC | DNC | - | - | DNC | DNC | - |
| 7th | 420 (Wasp) | 41047 | USSSC | 1087 | DNC | DNC | DNC | DNC | RO | RO | DNC | DNC | - | - | DNC | DNC | - |
DNC = Did Not Compete (10 pts) RO = Race Officer Duties SB = Safety Boat Duties
Race 12: Sat 21/04/2012, 13:30
Wind: 5 kn, Gusts: 11 kn, Wind Dir: NW, Air Temp: 11 C, Sea Temp: 10 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Vision | 1090 | C Blume | 1093 | 1 | 44:41 | 40:52 |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 11: Sat 21/04/2012, 12:00
Wind: 12 kn, Gusts: 16 kn, Wind Dir: SW, Air Temp: 8 C, Sea Temp: 10 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Vision | 1090 | C Blume | 1093 | 2 | 50:20 | 46:03 |
| 2nd | Contender | 538 | R Kranenborg | 993 | 2 | 52:04 | 52:26 |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 8: Sun 25/03/2012, 12:30
Wind: 10 kn, Gusts: 13 kn, Wind Dir: SE, Air Temp: 15 C, Sea Temp: 9 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Vision | 1090 | C Blume | 1093 | 9 | 42:16 | 38:42 |
| 2nd | 420 | 51409 | K Robert | 1087 | 8 | 44:52 | 46:30 |
| 3rd | Contender | 538 | R Kranenborg | 993 | 9 | 48:36 | 48:54 |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 7: Sun 25/03/2012, 11:30
Wind: 7 kn, Gusts: 9 kn, Wind Dir: ENE, Air Temp: 19 C, Sea Temp: 9 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Vision | 1090 | C Blume | 1093 | 8 | 44:03 | 40:16 |
| 2nd | Contender | 538 | R Kranenborg | 993 | 8 | 41:43 | 42:00 |
| 3rd | 420 | 51409 | L Dolega | 1087 | 6 | 42:55 | 52:40 |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 6: Sat 10/03/2012, 12:30
Wind: 8 kn, Gusts: 10 kn, Wind Dir: WSW, Air Temp: 15 C, Sea Temp: 8 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1085 | 6 | 45:52 | 42:16 |
| 2nd | Vision | 125 | M Taylor | 1093 | 6 | 46:21 | 42:24 |
| 3rd | Vision | 1090 | C Blume | 1093 | 6 | 47:56 | 43:54 |
| 4th | Contender | 538 | R Kranenborg | 993 | 6 | 45:27 | 45:48 |
| 5th | 420 | 51409 | J Gray | 1087 | 6 | 52:25 | 48:12 |
| 6th | Merlin | 2164 | M Kirk | 1062 | 5 | 48:17 | 54:30 |
| 7th | 420 | 44300 | M Greig | 1087 | - | - | APS |
| 8th | 420 | 41047 | A Chabert | 1087 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 5: Sat 10/03/2012, 11:30
Wind: 7 kn, Gusts: 8 kn, Wind Dir: SW, Air Temp: 14 C, Sea Temp: 8 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1085 | 4 | 42:23 | 39:04 |
| 2nd | Vision | 125 | M Taylor | 1093 | 4 | 45:40 | 41:48 |
| 3rd | Contender | 538 | R Kranenborg | 993 | 4 | 41:36 | 41:52 |
| 4th | Vision | 1090 | C Blume | 1093 | 4 | 47:03 | 43:04 |
| 5th | Merlin | 2164 | M Kirk | 1062 | 3 | 44:20 | 55:40 |
| 6th | 420 | 51409 | J Gray | 1087 | 3 | 46:15 | 56:44 |
| 7th | 420 | 44300 | M Greig | 1087 | - | - | APS |
| 8th | 420 | 41047 | A Chabert | 1087 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 4: Sun 26/02/2012, 12:30
Wind: 6 kn, Gusts: 7 kn, Wind Dir: SE, Air Temp: 11 C, Sea Temp: 7 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1082 | 9 | 41:01 | 38:33 |
| 2nd | Vision | 1090 | C Blume | 1085 | 9 | 43:11 | 41:06 |
| 3rd | Contender | 538 | R Kranenborg | 993 | 9 | 41:44 | 46:03 |
| 4th | 420 | 41047 | SA Seah | 1087 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 3: Sun 26/02/2012, 11:30
Wind: 2 kn, Gusts: 3 kn, Wind Dir: SW, Air Temp: 12 C, Sea Temp: 7 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1082 | 5 | 40:35 | 38:50 |
| 2nd | Vision | 1090 | C Blume | 1085 | 4 | 40:06 | 46:15 |
| 3rd | Contender | 538 | R Kranenborg | 993 | 4 | 41:19 | 53:55 |
| 4th | 420 | 41047 | SA Seah | 1087 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 2: Sat 11/02/2012, 12:30
Wind: 2 kn, Gusts: 3 kn, Wind Dir: WSW, Air Temp: 2 C, Sea Temp: 5 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1082 | 2 | 21:20 | 19:44 |
| 2nd | Contender | 538 | R Kranenborg | 993 | 2 | 29:30 | 29:44 |
| 3rd | Wayfarer | - | R Iles | 1101 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series
Race 1: Sat 11/02/2012, 11:30
Wind: 1 kn, Gusts: 2 kn, Wind Dir: S, Air Temp: 3 C, Sea Temp: 5 C
| Rank | Boat | Sail No | Helm Name | PY | Laps | Time | Corrected |
| 1st | Laser | 126001 | W Waddington | 1082 | 3 | 36:36 | 34:24 |
| 2nd | Contender | 538 | R Kranenborg | 993 | 3 | 41:05 | 41:21 |
| 3rd | Wayfarer | - | R Iles | 1101 | - | - | APS |
DNF = Did Not Finish (last place) APS = Average Points for Series